|
219-996-3463
| Breakfast Menu | Lunch Menu | Dinner Menu | Desserts |
| Lunch Menu | |
|---|---|
| Burgers | |
| All burgers on toasted bun, lettuce, tomato, French fries and a complimentary cup of soup | |
| Hamburger 1/3 pound | $6.99 |
| Double hamburger | $8.59 |
| Triple hamburger | $9.99 |
| Cheeseburger | $7.59 |
| Double Cheeseburger | $8.99 |
| Triple Cheeseburger | $10.59 |
| Patty melt deluxe | $8.99 |
| The 50's Scarf burger | $8.99 |
| Lettuce, tomatoes, mayo, hamburger patty, onion ring, cheeseburger patty, sliced onion, ketchup, mustard, pickle on a hamburger bun | |
| Add bacon to any burger for $1.49 | |
| Club Sandwiches | |
| *Delux served with French Fries and a cup of complimentary soup | |
| Plain/Deluxe | |
| BLT sandwich/BLT club on Texas toast | $5.99/7.59 |
| Turkey club | $7.59/9.59 |
| Turkey breast, bacon, lettuce, and tomato, on Texas toast | |
| Ham and cheese club on Texas toast | $6.99/8.99 |
| Tuna or Chicken Salad on croissant | $7.99/9.99 |
| Egg salad on croissant | $5.99/7.99 |
| Sliced Turkey on croissant | $6.99/8.99 |
| Pulled pork | $6.99/8.99 |
| Grilled cheese | $3.99/5.99 |
| Grilled Ham and Cheese | $5.99/7.99 |
| Grilled Chicken Breast Sandwich | $6.99/8.99 |
| Continental Sandwich | $5.99/7.99 |
| Grilled Cheese with Tomato and Bacon | |
| Ham Sandwich | $5.99/7.99 |
| French Dip | $5.99/7.99 |
| Gyros | $5.69/7.69 |
| Chicago Style Hot Dog | $2.99/4.99 |
| Foot-long Hot Dog | $2.79/4.79 |
| Polish and Sauer Kraut | $4.29/6.29 |
| Corned Beef on Rye | $6.99/8.99 |
| Reuben Sandwich | $6.99/8.99 |
| Fish Sandwich | $6.99/8.99 |
| Senior Lunch Time Special | |
| 10:00am - 4:00pm only. | |
| Half Sandwich With Cup of Soup: | |
| Tuna | $4.99 |
| Egg Salad | $4.49 |
| Ham | $4.79 |
| Ham & Cheese | $4.99 |
| Cheese | $4.29 |
| Sliced Turkey | $4.79 |
| Hot Sandwiches | |
| Served with mashed potatoes, gravy, and a complimentary cup of soup | |
| Hot Roast Beef | $8.49 |
| Hot Turkey | $8.49 |
| Hot Breaded Veal Cut | $7.99 |
| Hot Meatloaf | $7.99 |
| Salads | |
| Julianne Salad | $7.99 |
| Crips Lettuce with Mushroom, Onions, Green Peppers, Tomato, Sliced Egg, Ham, American $ Swiss Cheese | |
| Greek Salad | $7.99 |
| Greek Olives, Feta Cheese, Anchovies, Onions, Tomatoes, and Greek Spices over fresh, crisp Lettuce | |
| Caesar Salad | $6.99 |
| Tossed Romaine and Mixed Greens, with Parmesan Cheese and Croutons | |
| Spinach Salad | $7.99 |
| Sliced Egg and Hot Bacon Dressing | |
| Add Grilled Chicken to any salad | $2.99 |
| Dressings | |
| French, Caesar, Thousand Island, Italian, Light Italian, Western, Hoeny Mustard, Homemade Greek, Bleu Cheese, Creamy Garlic, and Oil and Vinegar | |
| Side Orders | |
| Homemade Soup of the Day Cup/Bowl/Quart | $2.99/3.29/6.99 |
| Cottage Cheese | $2.29 |
| Cole Slaw | $2.29 |
| French Fries/Hash Browns | $2.79 |
| House Salad | $2.49 |
| Mac & Cheese | $3.49 |
| Kid's Menu | |
| 1 by 1 by 1 | $3.99 |
| Mickey Mouse Pancakes | $4.49 |
| Hamburger | $4.79 |
| Cheeseburger | $4.99 |
| Hot Dog | $4.79 |
| Chicken Tenders | $4.99 |
| Spaghetti and Meat Sauce | $4.99 |
| All sandwiches served with French Fries & choice of soft drink. Kids size juice or milk add $1.00 extra no refills | |
| Dinner Menu | ||||
|---|---|---|---|---|
| Appetizers | ||||
| Fried Zuchini | $5.99 | |||
| Fried Cheese Sticks | $5.99 | |||
| Onion Rings | $3.99 | |||
| Jalapeno Peppers | $4.99 | |||
| Fried Mushrooms | $4.99 | |||
| Fried Cheese Curds | $4.99 | |||
| 6 Buffalo Wings | 4.99 | |||
| Steaks | ||||
| T-Bone Steak 12oz | $15.99 | |||
| New York Strip Steak 12oz | $14.99 | |||
| Rib Eye Steak 10oz | $14.99 | |||
| Pork Chops - 2 Bone In | $12.99 | |||
| Country Fried Steak | $10.99 | |||
| Chopped Steak | $9.99 | |||
| Seafood | ||||
| Butterfly Shrimp | $10.99 | |||
| Pan Fried Cod | $9.99 | |||
| Tilapia Broiled | $9.99 | |||
| Lake Perch | $12.99 | |||
| Ocean Perch | $9.99 | |||
| Seafood Combo | $10.99 | |||
| 2 Cod, 2 Ocean Perch, 3 Shrimp | ||||
| Meat Loaf | $8.49 | |||
| Roast Turkey | $8.99 | |||
| Veal Cutlet | $8.49 | |||
| Liver and Onions | $8.49 | |||
| Add bacon for $1.49 | ||||
| Spaghetti or Mostaccioli | $8.49 | |||
| Add Italian Sausage for $2.99 | ||||
| Chicken Tenders | $8.99 | |||
| Chicken or Veal Parmesean | $9.99 | |||
| Half Fried Chicken | $8.99 | |||
| Please allow 30 minutes | ||||
| Half Greek Chicken Broiled | $9.99 | |||
| Please allow 30 minutes | ||||
| Grilled Chicken Breast | $8.99 | |||
| All dinners include choice of soup or salad, potatoes, vegetable of the day, rice pudding, jello, or sherbet. PLEASE NOTE Potato is eliminated when dish includes pasta | ||||
| Pizza | ||||
| Personal Pan 8" | SM 12" | MED 14" | LG 16" | |
| Cheese | $4.99 | $9.99 | $11.99 | $13.99 |
| Cheese & 1 Ingredient | $5.99 | $11.49 | $13.99 | $15.49 |
| Cheese & 2 Ingredients | $6.99 | $12.99 | $14.99 | $16.99 |
| Cheese & 3 Ingredients | $7.99 | $14.49 | $16.19 | $18.99 |
| Veggie | $7.99 | $14.49 | $16.49 | $18.99 |
| The Supremes' | $9.99 | $16.99 | $18.99 | $20.99 |
| Meat Lovers' | $11.99 | $18.99 | $20.99 | $22.99 |
| Aditional Ingredients: Sausage, Pepperoni, Onion, Mushrooms, Green Peppers, tomato, Bacon, Ham, Jalapeno Pepper, Italian Sausage, Green Olive, Black Olive | ||||
| 8" add $.99 extra, Sm add $1.49, Med add $1.69, Lg $1.99 each | ||||
| Dessert Menu | |
|---|---|
| Shakes | $3.49 |
| Vanilla, Strawberyy, Chocolate, Oreo, or Dreamsicle | |
| Floats or Malts | $3.49 |
| Vanilla, Strawberry, or Chocolate | |
| Sundaes 1/2/3 scoops | $2.99/3.99/4.99 |
| toppings - Hot Fudge, Chocolate, Caramel, Blueberry, Strawberry, Pineapple, Oreo, and Sprinkles | |
| Ice Cream Cup 1/2/3 Scoops | $1.79/2.69/3.59 |
| On a Waffle Cone - 2.29/2.99/3.79 | |
| Banana Split | $5.49 |
| Chocolate, Vanilla, and Strawberry Ice Cream toppped with Chocolate, Strawberry, Pineapple, Whipped cream, Nuts, and Cherries | |
| Jello | $1.99 |
| Rice Pudding sm/lrg | $1.99/2.79 |
| New York Cheesecake | $2.99 |
| Served with cherries, Strawberries or Blueberries - add $.99 | |
| Homemade Pie or Cake | $2.79 |
| A la Mode - add $.99 | |
| Specialty Homemade Cheesecake | $ |
| 3.49 |